The San Diego State Aztecs finished the 2016 season as a ranked team. Welcome back to the Top 25, Aztecs!
SDSU (3-0 overall) topped then-No. 19 Stanford on Saturday night, 20-17. They Aztecs are also ranked in the Coaches’ Poll at No. 25, which is a bit low considering their back-to-back wins against Pac12 teams.
The only other Group of 5 in the poll is South Florida. It is ranked No. 21 after dismantling Illinois on Friday night.
The Bulls have another ESPN prime time game Thursday at they host Temple. San Diego State will travel to Air Force, a game that can be seen on CBS Sports Network (7 p.m. ET)
Memphis, which beat UCLA at home, and Houston, which spanked Rice, are receiving votes as well.
Here is the AP poll:
Week 4 – September 17, 2017
1. Alabama (3-0) (45 first-place votes) – 1,504
2. Clemson (3-0) (15) – 1,446
3. Oklahoma (3-0) (1) – 1,432
4. Penn State (3-0) – 1,306
5. USC (3-0) – 1,241
6. Oklahoma State (3-0) – 1,154
7. Washington (3-0) – 1,141
8. Michigan (3-0) – 1,081
9. Wisconsin (3-0) – 1,031
10. Ohio State (2-1) – 1,015
11. Georgia (3-0) – 940
12. Florida State (0-1) – 922
13. Virginia Tech (3-0) – 730
14. Miami (FL) (1-0) – 606
15. Auburn (2-1) – 596
16. TCU (3-0) – 553
17. Mississippi State (3-0) – 532
18. Washington State (3-0) – 419
19. Louisville (2-1) – 356
20. Florida (1-1) – 308
21. South Florida (3-0) – 272
22. San Diego State (3-0) – 201
23. Utah (3-0) – 194
24. Oregon (3-0) – 158
25. LSU (2-1) – 153
Others receiving votes: West Virginia 114, Colorado 93, Maryland 84, Vanderbilt 83, Notre Dame 57, Memphis 21, California 19, Stanford 16, Kentucky 11, Kansas St. 10, Duke 10, Tennessee 6, Texas Tech 4, Iowa 2, Wake Forest 2, Michigan St. 1, Houston 1
Photo: Courtesy of SDSU athletics.